Tariff
Below is a list of our properties with current pricing and availability. Dates and prices indicated with a PINK box have already been taken. The BLUE coloured box shows a part week is available. Dates and prices coloured GREEN are still available for rent.
|
Coaches Rest Sleeps 4 Week beginning Friday |
Church Meadow Sleeps 6 Week beginning Saturday |
The Old Granary Sleeps 10 Week beginning Saturday |
|---|---|---|
| 06-Aug-10 £ 800.00 xxxxxxx | 07-Aug-10 £ 850.00 xxxxxxx | 07-Aug-10 £1,400.0 xxxxxxx |
| 13-Aug-10 £ 800.00 xxxxxxx | 14-Aug-10 £ 850.00 xxxxxxx | 14-Aug-10 £1,400.0 xxxxxxx |
| 20-Aug-10 £ 800.00 xxxxxxx | 21-Aug-10 £ 850.00 xxxxxxx | 21-Aug-10 £1,400.0 xxxxxxx |
| 27-Aug-10 £ 800.00 xxxxxxx | 28-Aug-10 £ 800.00 xxxxxxx | 28-Aug-10 £1,200.0 xxxxxxx |
| 03-Sep-10 £ 470.00 xxxxxxx | 04-Sep-10 £ 520.00 xxxxxxx | 04-Sep-10 £ 760.00 xxxxxxx |
| 10-Sep-10 £ 450.00 xxxxxxx | 11-Sep-10 £ 490.00 xxxxxxx | 11-Sep-10 £ 710.00 xxxxxxx |
| 17-Sep-10 £ 440.00 xxxxxxx | 18-Sep-10 £ 460.00 ....... | 18-Sep-10 £ 660.00 xxxxxxx |
| 24-Sep-10 £ 440.00 xxxxxxx | 25-Sep-10 £ 430.00 xxxxxxx | 25-Sep-10 £ 610.00 xxxxxxx |
| 01-Oct-10 £ 420.00 ....... | 02-Oct-10 £ 410.00 xxxxxxx | 02-Oct-10 £ 560.00 ....... |
| 08-Oct-10 £ 420.00 ....... | 09-Oct-10 £ 400.00 ....... | 09-Oct-10 £ 510.00 ....... |
| 15-Oct-10 £ 450.00 xxxxxxx | 16-Oct-10 £ 500.00 xxxxxxx | 16-Oct-10 £ 650.00 xxxxxxx |
| 22-Oct-10 £ 480.00 xxxxxxx | 23-Oct-10 £ 550.00 xxxxxxx | 23-Oct-10 £ 720.00 xxxxxxx |
| 29-Oct-10 £ 300.00 xxxxxxx | 30-Oct-10 £ 320.00 ....... | 30-Oct-10 £ 500.00 ....... |
| 05-Nov-10 £ 300.00 .....xx | 06-Nov-10 £ 320.00 ....... | 06-Nov-10 £ 500.00 ....... |
| 12-Nov-10 £ 300.00 xxxxx.. | 13-Nov-10 £ 320.00 ....... | 13-Nov-10 £ 500.00 ....... |
| 19-Nov-10 £ 300.00 ....... | 20-Nov-10 £ 320.00 ....... | 20-Nov-10 £ 500.00 ....... |
| 26-Nov-10 £ 300.00 ....... | 27-Nov-10 £ 320.00 ....... | 27-Nov-10 £ 500.00 ....... |
| 03-Dec-10 £ 300.00 ....... | 04-Dec-10 £ 320.00 ....... | 04-Dec-10 £ 500.00 ....... |
| 10-Dec-10 £ 300.00 ....... | 11-Dec-10 £ 320.00 ....... | 11-Dec-10 £ 500.00 ....... |
| 17-Dec-10 £ 300.00 ....... | 18-Dec-10 £ 320.00 xxxxxxx | 18-Dec-10 £ 500.00 ....... |
| 24-Dec-10 £ 550.00 xxxxxxx | 25-Dec-10 £ 650.00 xxxxxxx | 25-Dec-10 £1,250.0 ....... |
| 31-Dec-10 £ 550.00 ....... | 01-Jan-11 £ 650.00 xxxxxxx | 01-Jan-11 £1,200.0 ....... |
| 07-Jan-11 £ 225.00 ....... | 08-Jan-11 £ 300.00 ....... | 08-Jan-11 £ 420.00 ....... |
| 14-Jan-11 £ 225.00 ....... | 15-Jan-11 £ 300.00 ....... | 15-Jan-11 £ 420.00 ....... |
| 21-Jan-11 £ 225.00 ....... | 22-Jan-11 £ 300.00 ....... | 22-Jan-11 £ 420.00 ....... |
| 28-Jan-11 £ 225.00 ....... | 29-Jan-11 £ 325.00 ....... | 29-Jan-11 £ 425.00 ....... |
| 04-Feb-11 £ 275.00 ....... | 05-Feb-11 £ 325.00 ....... | 05-Feb-11 £ 450.00 ....... |
| 11-Feb-11 £ 275.00 ....... | 12-Feb-11 £ 350.00 ....... | 12-Feb-11 £ 475.00 ....... |
| 18-Feb-11 £ 350.00 ....... | 19-Feb-11 £ 400.00 ....... | 19-Feb-11 £ 500.00 ....... |
| 25-Feb-11 £ 275.00 ....... | 26-Feb-11 £ 350.00 ....... | 26-Feb-11 £ 500.00 ....... |
| 04-Mar-11 £ 300.00 ....... | 05-Mar-11 £ 350.00 ....... | 05-Mar-11 £ 500.00 ....... |
| 11-Mar-11 £ 300.00 ....... | 12-Mar-11 £ 380.00 ....... | 12-Mar-11 £ 520.00 ....... |
| 18-Mar-11 £ 350.00 ....... | 19-Mar-11 £ 400.00 ....... | 19-Mar-11 £ 550.00 ....... |
| 25-Mar-11 £ 380.00 ....... | 26-Mar-11 £ 450.00 ....... | 26-Mar-11 £ 600.00 ....... |
| 01-Apr-11 £ 450.00 ....... | 02-Apr-11 £ 450.00 ....... | 02-Apr-11 £ 630.00 ....... |
| 08-Apr-11 £ 570.00 xxxxxxx | 09-Apr-11 £ 620.00 xxxxxxx | 09-Apr-11 £ 870.00 xxxxxxx |
| 15-Apr-11 £ 570.00 xxxxxxx | 16-Apr-11 £ 620.00 xxxxxxx | 16-Apr-11 £ 870.00 xxxxxxx |
| 22-Apr-11 £ 460.00 xxxxxxx | 23-Apr-11 £ 470.00 xxxxxxx | 23-Apr-11 £ 650.00 xxxxxxx |
| 29-Apr-11 £ 470.00 ....... | 30-Apr-11 £ 480.00 ....... | 30-Apr-11 £ 675.00 ....... |
| 06-May-11 £ 470.00 xxxxxxx | 07-May-11 £ 500.00 ....... | 07-May-11 £ 700.00 ....... |
| 13-May-11 £ 480.00 xxxxxxx | 14-May-11 £ 510.00 xxxxxxx | 14-May-11 £ 750.00 ....... |
| 20-May-11 £ 480.00 xxxxxxx | 21-May-11 £ 520.00 xxxxxxx | 21-May-11 £ 780.00 ....... |
| 27-May-11 £ 620.00 xxxxxxx | 28-May-11 £ 670.00 xxxxxxx | 28-May-11 £1,070.0 xxxxxxx |
| 03-Jun-11 £ 510.00 ....... | 04-Jun-11 £ 530.00 ....... | 04-Jun-11 £ 830.00 ....... |
| 10-Jun-11 £ 520.00 ....... | 11-Jun-11 £ 540.00 ....... | 11-Jun-11 £ 880.00 ....... |
| 17-Jun-11 £ 550.00 ....... | 18-Jun-11 £ 550.00 ....... | 18-Jun-11 £ 900.00 ....... |
| 24-Jun-11 £ 600.00 xxxxxxx | 25-Jun-11 £ 620.00 ....... | 25-Jun-11 £ 930.00 ....... |
| 01-Jul-11 £ 650.00 ....... | 02-Jul-11 £ 680.00 ....... | 02-Jul-11 £ 980.00 ....... |
| 08-Jul-11 £ 740.00 ....... | 09-Jul-11 £ 750.00 ....... | 09-Jul-11 £1,020.0 ....... |
| 15-Jul-11 £ 790.00 ....... | 16-Jul-11 £ 850.00 ....... | 16-Jul-11 £1,200.0 ....... |
| 22-Jul-11 £ 825.00 ....... | 23-Jul-11 £ 875.00 ....... | 23-Jul-11 £1,420.0 ....... |
| 29-Jul-11 £ 825.00 xxxxxxx | 30-Jul-11 £ 875.00 ....... | 30-Jul-11 £1,420.0 ....... |
| 05-Aug-11 £ 825.00 xxxxxxx | 06-Aug-11 £ 875.00 ....... | 06-Aug-11 £1,420.0 ....... |
| 12-Aug-11 £ 825.00 xxxxxxx | 13-Aug-11 £ 875.00 ....... | 13-Aug-11 £1,420.0 ....... |
| 19-Aug-11 £ 825.00 ....... | 20-Aug-11 £ 875.00 ....... | 20-Aug-11 £1,420.0 ....... |
| 26-Aug-11 £ 800.00 ....... | 27-Aug-11 £ 800.00 ....... | 27-Aug-11 £1,200.0 ....... |
| 02-Sep-11 £ 480.00 ....... | 03-Sep-11 £ 530.00 ....... | 03-Sep-11 £ 760.00 ....... |
| 09-Sep-11 £ 460.00 ....... | 10-Sep-11 £ 500.00 ....... | 10-Sep-11 £ 710.00 ....... |
| 16-Sep-11 £ 450.00 ....... | 17-Sep-11 £ 470.00 ....... | 17-Sep-11 £ 660.00 ....... |
| 23-Sep-11 £ 450.00 ....... | 24-Sep-11 £ 440.00 ....... | 24-Sep-11 £ 610.00 ....... |
| 30-Sep-11 £ 430.00 ....... | 01-Oct-11 £ 420.00 ....... | 01-Oct-11 £ 560.00 ....... |
| 07-Oct-11 £ 430.00 ....... | 08-Oct-11 £ 400.00 ....... | 08-Oct-11 £ 510.00 ....... |
| 14-Oct-11 £ 490.00 ....... | 15-Oct-11 £ 570.00 ....... | 15-Oct-11 £ 740.00 xxxxxxx |
| 21-Oct-11 £ 490.00 ....... | 22-Oct-11 £ 570.00 ....... | 22-Oct-11 £ 740.00 ....... |
| 28-Oct-11 £ 300.00 ....... | 29-Oct-11 £ 320.00 ....... | 29-Oct-11 £ 450.00 ....... |
| 04-Nov-11 £ 300.00 ....... | 05-Nov-11 £ 320.00 ....... | 05-Nov-11 £ 450.00 ....... |
| 11-Nov-11 £ 300.00 ....... | 12-Nov-11 £ 320.00 ....... | 12-Nov-11 £ 450.00 ....... |
| 18-Nov-11 £ 300.00 ....... | 19-Nov-11 £ 320.00 ....... | 19-Nov-11 £ 450.00 ....... |
| 25-Nov-11 £ 300.00 ....... | 26-Nov-11 £ 320.00 ....... | 26-Nov-11 £ 450.00 ....... |
| 02-Dec-11 £ 300.00 ....... | 03-Dec-11 £ 320.00 ....... | 03-Dec-11 £ 450.00 ....... |
| 09-Dec-11 £ 300.00 ....... | 10-Dec-11 £ 320.00 ....... | 10-Dec-11 £ 450.00 ....... |
| 16-Dec-11 £ 300.00 ....... | 17-Dec-11 £ 320.00 ....... | 17-Dec-11 £ 450.00 ....... |
| 23-Dec-11 £ 570.00 ....... | 24-Dec-11 £ 650.00 ....... | 24-Dec-11 £1,250.0 ....... |
| 30-Dec-11 £ 550.00 ....... | 31-Dec-11 £ 650.00 ....... | 31-Dec-11 £1,200.0 ....... |
