Tariff
Below is a list of our properties with current pricing and availability. Dates and prices indicated with a PINK box have already been taken. The ORANGE coloured box shows a part week is available. Dates and prices coloured GREEN are still available for rent.
|
Coaches Rest Sleeps 4 Week beginning Friday |
Church Meadow Sleeps 6 Week beginning Saturday |
The Old Granary Sleeps 10 Week beginning Saturday |
|---|---|---|
| 01-Aug-08 £ 750.00 xxxxxxx | 02-Aug-08 £ 800.00 xxxxxxx | 02-Aug-08 £1,370.0 xxxxxxx |
| 08-Aug-08 £ 750.00 xxxxxxx | 09-Aug-08 £ 800.00 xxxxxxx | 09-Aug-08 £1,370.0 xxxxxxx |
| 15-Aug-08 £ 750.00 xxxxxxx | 16-Aug-08 £ 800.00 xxxxxxx | 16-Aug-08 £1,370.0 xxxxxxx |
| 22-Aug-08 £ 750.00 xxxxxxx | 23-Aug-08 £ 800.00 xxxxxxx | 23-Aug-08 £1,370.0 xxxxxxx |
| 29-Aug-08 £ 600.00 xxxxxxx | 30-Aug-08 £ 750.00 xxxxxxx | 30-Aug-08 £ 800.00 ....... |
| 05-Sep-08 £ 450.00 xxxxxxx | 06-Sep-08 £ 500.00 xxxxxxx | 06-Sep-08 £ 750.00 xxxxx.. |
| 12-Sep-08 £ 430.00 xxxxxxx | 13-Sep-08 £ 470.00 xxxxxxx | 13-Sep-08 £ 700.00 ....... |
| 19-Sep-08 £ 420.00 xxxxxxx | 20-Sep-08 £ 450.00 xxxxxxx | 20-Sep-08 £ 650.00 xxxxxxx |
| 26-Sep-08 £ 420.00 xxxxxxx | 27-Sep-08 £ 420.00 xxxxxxx | 27-Sep-08 £ 600.00 xxxxxxx |
| 03-Oct-08 £ 400.00 xxxxxxx | 04-Oct-08 £ 400.00 xxxxxxx | 04-Oct-08 £ 550.00 xxx.... |
| 10-Oct-08 £ 400.00 ....... | 11-Oct-08 £ 400.00 ....... | 11-Oct-08 £ 500.00 ....... |
| 17-Oct-08 £ 450.00 xxxxxxx | 18-Oct-08 £ 520.00 ....... | 18-Oct-08 £ 700.00 xxxxxxx |
| 24-Oct-08 £ 400.00 xxxxxxx | 25-Oct-08 £ 450.00 xxxxxxx | 25-Oct-08 £ 600.00 xxxxxxx |
| 31-Oct-08 £ 300.00 xxx.... | 01-Nov-08 £ 320.00 ....... | 01-Nov-08 £ 450.00 xxxxxxx |
| 07-Nov-08 £ 300.00 ....... | 08-Nov-08 £ 320.00 ....... | 08-Nov-08 £ 450.00 ....... |
| 14-Nov-08 £ 300.00 ....... | 15-Nov-08 £ 320.00 ....... | 15-Nov-08 £ 450.00 ....... |
| 21-Nov-08 £ 300.00 ....... | 22-Nov-08 £ 320.00 ....... | 22-Nov-08 £ 450.00 ....... |
| 28-Nov-08 £ 300.00 ....... | 29-Nov-08 £ 320.00 ....... | 29-Nov-08 £ 450.00 ....... |
| 05-Dec-08 £ 300.00 ....... | 06-Dec-08 £ 320.00 ....... | 06-Dec-08 £ 450.00 ....... |
| 12-Dec-08 £ 300.00 ....... | 13-Dec-08 £ 320.00 xxxxxxx | 13-Dec-08 £ 450.00 ....... |
| 19-Dec-08 £ 500.00 xxxxxxx | 20-Dec-08 £ 650.00 xxxxxxx | 20-Dec-08 £1,250.0 ....... |
| 26-Dec-08 £ 500.00 ....... | 27-Dec-08 £ 650.00 xxxxxxx | 27-Dec-08 £1,200.0 xxxxxxx |
| 02-Jan-09 £ 200.00 ....... | 03-Jan-09 £ 300.00 ....... | 03-Jan-09 £ 400.00 ....... |
| 09-Jan-09 £ 200.00 ....... | 10-Jan-09 £ 300.00 ....... | 10-Jan-09 £ 400.00 ....... |
| 16-Jan-09 £ 200.00 xxxxxxx | 17-Jan-09 £ 300.00 ....... | 17-Jan-09 £ 400.00 ....... |
| 23-Jan-09 £ 200.00 xxxxxxx | 24-Jan-09 £ 300.00 ....... | 24-Jan-09 £ 400.00 ....... |
| 30-Jan-09 £ 225.00 ....... | 31-Jan-09 £ 300.00 ....... | 31-Jan-09 £ 400.00 ....... |
| 06-Feb-09 £ 300.00 ....... | 07-Feb-09 £ 350.00 ....... | 07-Feb-09 £ 425.00 ....... |
| 13-Feb-09 £ 300.00 ....... | 14-Feb-09 £ 350.00 ....... | 14-Feb-09 £ 450.00 ....... |
| 20-Feb-09 £ 250.00 ....... | 21-Feb-09 £ 325.00 ....... | 21-Feb-09 £ 450.00 ....... |
| 27-Feb-09 £ 300.00 ....... | 28-Feb-09 £ 350.00 ....... | 28-Feb-09 £ 475.00 ....... |
| 06-Mar-09 £ 325.00 ....... | 07-Mar-09 £ 350.00 ....... | 07-Mar-09 £ 500.00 ....... |
| 13-Mar-09 £ 350.00 ....... | 14-Mar-09 £ 380.00 ....... | 14-Mar-09 £ 500.00 ....... |
| 20-Mar-09 £ 350.00 ....... | 21-Mar-09 £ 400.00 ....... | 21-Mar-09 £ 550.00 ....... |
| 27-Mar-09 £ 375.00 ....... | 28-Mar-09 £ 400.00 ....... | 28-Mar-09 £ 600.00 ....... |
| 03-Apr-09 £ 500.00 ....... | 04-Apr-09 £ 580.00 ....... | 04-Apr-09 £ 830.00 xxxxxxx |
| 10-Apr-09 £ 500.00 xxxxxxx | 11-Apr-09 £ 580.00 xxxxxxx | 11-Apr-09 £ 830.00 ....... |
| 17-Apr-09 £ 430.00 ....... | 18-Apr-09 £ 450.00 ....... | 18-Apr-09 £ 620.00 ....... |
| 24-Apr-09 £ 430.00 xxxxxxx | 25-Apr-09 £ 460.00 ....... | 25-Apr-09 £ 630.00 ....... |
| 01-May-09 £ 450.00 xxxxxxx | 02-May-09 £ 470.00 ....... | 02-May-09 £ 660.00 ....... |
| 08-May-09 £ 450.00 xxxxxxx | 09-May-09 £ 490.00 ....... | 09-May-09 £ 690.00 ....... |
| 15-May-09 £ 460.00 xxxxxxx | 16-May-09 £ 500.00 ....... | 16-May-09 £ 750.00 xxxxxxx |
| 22-May-09 £ 590.00 ....... | 23-May-09 £ 640.00 xxxxxxx | 23-May-09 £1,040.0 xxxxxxx |
| 29-May-09 £ 490.00 ....... | 30-May-09 £ 530.00 ....... | 30-May-09 £ 780.00 ....... |
| 05-Jun-09 £ 490.00 xxxxxxx | 06-Jun-09 £ 530.00 ....... | 06-Jun-09 £ 830.00 ....... |
| 12-Jun-09 £ 500.00 ....... | 13-Jun-09 £ 540.00 ....... | 13-Jun-09 £ 870.00 xxxxxxx |
| 19-Jun-09 £ 530.00 ....... | 20-Jun-09 £ 560.00 ....... | 20-Jun-09 £ 890.00 ....... |
| 26-Jun-09 £ 580.00 xxxxxxx | 27-Jun-09 £ 620.00 ....... | 27-Jun-09 £ 920.00 ....... |
| 03-Jul-09 £ 630.00 xxxxxxx | 04-Jul-09 £ 670.00 xxxxxxx | 04-Jul-09 £ 970.00 ....... |
| 10-Jul-09 £ 720.00 xxxxxxx | 11-Jul-09 £ 750.00 xxxxxxx | 11-Jul-09 £1,000.0 ....... |
| 17-Jul-09 £ 770.00 ....... | 18-Jul-09 £ 820.00 ....... | 18-Jul-09 £1,385.0 ....... |
| 24-Jul-09 £ 770.00 ....... | 25-Jul-09 £ 820.00 xxxxxxx | 25-Jul-09 £1,385.0 xxxxxxx |
| 31-Jul-09 £ 770.00 xxxxxxx | 01-Aug-09 £ 820.00 xxxxxxx | 01-Aug-09 £1,385.0 xxxxxxx |
| 07-Aug-09 £ 770.00 ....... | 08-Aug-09 £ 820.00 xxxxxxx | 08-Aug-09 £1,385.0 xxxxxxx |
| 14-Aug-09 £ 770.00 xxxxxxx | 15-Aug-09 £ 820.00 xxxxxxx | 15-Aug-09 £1,385.0 xxxxxxx |
| 21-Aug-09 £ 770.00 xxxxxxx | 22-Aug-09 £ 820.00 xxxxxxx | 22-Aug-09 £1,385.0 xxxxxxx |
| 28-Aug-09 £ 650.00 ....... | 29-Aug-09 £ 760.00 ....... | 29-Aug-09 £1,000.0 ....... |
| 04-Sep-09 £ 460.00 ....... | 05-Sep-09 £ 510.00 ....... | 05-Sep-09 £ 750.00 ....... |
| 11-Sep-09 £ 440.00 ....... | 12-Sep-09 £ 480.00 ....... | 12-Sep-09 £ 700.00 ....... |
| 18-Sep-09 £ 430.00 ....... | 19-Sep-09 £ 460.00 ....... | 19-Sep-09 £ 650.00 ....... |
| 25-Sep-09 £ 430.00 ....... | 26-Sep-09 £ 430.00 ....... | 26-Sep-09 £ 600.00 ....... |
| 02-Oct-09 £ 410.00 ....... | 03-Oct-09 £ 410.00 ....... | 03-Oct-09 £ 550.00 ....... |
| 09-Oct-09 £ 410.00 ....... | 10-Oct-09 £ 400.00 ....... | 10-Oct-09 £ 500.00 ....... |
| 16-Oct-09 £ 460.00 ....... | 17-Oct-09 £ 520.00 ....... | 17-Oct-09 £ 700.00 ....... |
| 23-Oct-09 £ 460.00 ....... | 24-Oct-09 £ 520.00 ....... | 24-Oct-09 £ 700.00 ....... |
| 30-Oct-09 £ 300.00 ....... | 31-Oct-09 £ 320.00 ....... | 31-Oct-09 £ 450.00 ....... |
| 06-Nov-09 £ 300.00 ....... | 07-Nov-09 £ 320.00 ....... | 07-Nov-09 £ 450.00 ....... |
| 13-Nov-09 £ 300.00 ....... | 14-Nov-09 £ 320.00 ....... | 14-Nov-09 £ 450.00 ....... |
| 20-Nov-09 £ 300.00 ....... | 21-Nov-09 £ 320.00 ....... | 21-Nov-09 £ 450.00 ....... |
| 27-Nov-09 £ 300.00 ....... | 28-Nov-09 £ 320.00 ....... | 28-Nov-09 £ 450.00 ....... |
| 04-Dec-09 £ 300.00 ....... | 05-Dec-09 £ 320.00 ....... | 05-Dec-09 £ 450.00 ....... |
| 11-Dec-09 £ 300.00 ....... | 12-Dec-09 £ 320.00 ....... | 12-Dec-09 £ 450.00 ....... |
| 18-Dec-09 £ 520.00 ....... | 19-Dec-09 £ 650.00 ....... | 19-Dec-09 £1,250.0 ....... |
| 25-Dec-09 £ 520.00 ....... | 26-Dec-09 £ 650.00 ....... | 26-Dec-09 £1,200.0 ....... |
