Tariff
Below is a list of our properties with current pricing and availability. Dates and prices indicated with a PINK box have already been taken. The BLUE coloured box shows a part week is available. Dates and prices coloured GREEN are still available for rent.
|
Coaches Rest Sleeps 4 Week beginning Friday |
Church Meadow Sleeps 6 Week beginning Saturday |
The Old Granary Sleeps 10 Week beginning Saturday |
|---|---|---|
| 06-Jan-12 £ 250.00 ....... | 07-Jan-12 £ 300.00 ....... | 07-Jan-12 £ 500.00 ....... |
| 13-Jan-12 £ 250.00 ....... | 14-Jan-12 £ 300.00 ....... | 14-Jan-12 £ 500.00 ....... |
| 20-Jan-12 £ 250.00 ....... | 21-Jan-12 £ 300.00 ....... | 21-Jan-12 £ 500.00 ....... |
| 27-Jan-12 £ 275.00 ....... | 28-Jan-12 £ 325.00 ....... | 28-Jan-12 £ 500.00 ....... |
| 03-Feb-12 £ 275.00 ....... | 04-Feb-12 £ 350.00 ....... | 04-Feb-12 £ 500.00 ....... |
| 10-Feb-12 £ 350.00 xxxxxxx | 11-Feb-12 £ 420.00 xxxxxxx | 11-Feb-12 £ 550.00 ....... |
| 17-Feb-12 £ 275.00 ....... | 18-Feb-12 £ 360.00 ....... | 18-Feb-12 £ 550.00 ....... |
| 24-Feb-12 £ 275.00 ....... | 25-Feb-12 £ 360.00 ....... | 25-Feb-12 £ 550.00 ....... |
| 02-Mar-12 £ 300.00 ....... | 03-Mar-12 £ 360.00 ....... | 03-Mar-12 £ 550.00 ....... |
| 09-Mar-12 £ 300.00 ....... | 10-Mar-12 £ 380.00 ....... | 10-Mar-12 £ 580.00 ....... |
| 16-Mar-12 £ 350.00 ....... | 17-Mar-12 £ 400.00 ....... | 17-Mar-12 £ 580.00 ....... |
| 23-Mar-12 £ 380.00 xxxxxxx | 24-Mar-12 £ 450.00 ....... | 24-Mar-12 £ 600.00 ....... |
| 30-Mar-12 £ 585.00 xxxxxxx | 31-Mar-12 £ 650.00 xxxxxxx | 31-Mar-12 £ 890.00 xxxxxxx |
| 06-Apr-12 £ 585.00 xxxxxxx | 07-Apr-12 £ 650.00 xxxxxxx | 07-Apr-12 £ 890.00 xxxxxxx |
| 13-Apr-12 £ 450.00 xxxxxxx | 14-Apr-12 £ 480.00 xxxxxxx | 14-Apr-12 £ 630.00 ....... |
| 20-Apr-12 £ 470.00 ....... | 21-Apr-12 £ 480.00 ....... | 21-Apr-12 £ 650.00 xxxxxxx |
| 27-Apr-12 £ 480.00 ....... | 28-Apr-12 £ 480.00 xxxxxxx | 28-Apr-12 £ 680.00 ....... |
| 04-May-12 £ 480.00 xxxxxxx | 05-May-12 £ 500.00 xxxxxxx | 05-May-12 £ 700.00 ....... |
| 11-May-12 £ 490.00 xxxxxxx | 12-May-12 £ 520.00 xxxxxxx | 12-May-12 £ 750.00 ....... |
| 18-May-12 £ 490.00 xxxxxxx | 19-May-12 £ 530.00 xxxxxxx | 19-May-12 £ 780.00 ....... |
| 25-May-12 £ 500.00 xxxxxxx | 26-May-12 £ 540.00 ....... | 26-May-12 £ 800.00 ....... |
| 01-Jun-12 £ 640.00 xxxxxxx | 02-Jun-12 £ 700.00 xxxxxxx | 02-Jun-12 £1,080.0 xxxxxxx |
| 08-Jun-12 £ 530.00 xxxxxxx | 09-Jun-12 £ 550.00 ....... | 09-Jun-12 £ 850.00 ....... |
| 15-Jun-12 £ 570.00 xxxxxxx | 16-Jun-12 £ 600.00 ....... | 16-Jun-12 £ 900.00 ....... |
| 22-Jun-12 £ 620.00 xxxxxxx | 23-Jun-12 £ 630.00 ....... | 23-Jun-12 £ 930.00 ....... |
| 29-Jun-12 £ 660.00 ....... | 30-Jun-12 £ 690.00 ....... | 30-Jun-12 £ 980.00 ....... |
| 06-Jul-12 £ 750.00 ....... | 07-Jul-12 £ 760.00 ....... | 07-Jul-12 £1,025.0 xxxxxxx |
| 13-Jul-12 £ 800.00 xxxxxxx | 14-Jul-12 £ 850.00 xxxxxxx | 14-Jul-12 £1,200.0 ....... |
| 20-Jul-12 £ 850.00 xxxxxxx | 21-Jul-12 £ 900.00 xxxxxxx | 21-Jul-12 £1,430.0 xxxxxxx |
| 27-Jul-12 £ 850.00 xxxxxxx | 28-Jul-12 £ 900.00 xxxxxxx | 28-Jul-12 £1,430.0 xxxxxxx |
| 03-Aug-12 £ 850.00 xxxxxxx | 04-Aug-12 £ 900.00 xxxxxxx | 04-Aug-12 £1,430.0 ....... |
| 10-Aug-12 £ 850.00 xxxxxxx | 11-Aug-12 £ 900.00 xxxxxxx | 11-Aug-12 £1,430.0 xxxxxxx |
| 17-Aug-12 £ 850.00 xxxxxxx | 18-Aug-12 £ 900.00 xxxxxxx | 18-Aug-12 £1,430.0 xxxxxxx |
| 24-Aug-12 £ 850.00 xxxxxxx | 25-Aug-12 £ 900.00 ....... | 25-Aug-12 £1,430.0 ....... |
| 31-Aug-12 £ 550.00 ....... | 01-Sep-12 £ 600.00 ....... | 01-Sep-12 £ 800.00 ....... |
| 07-Sep-12 £ 500.00 ....... | 08-Sep-12 £ 550.00 ....... | 08-Sep-12 £ 780.00 ....... |
| 14-Sep-12 £ 480.00 xxxxxxx | 15-Sep-12 £ 520.00 ....... | 15-Sep-12 £ 750.00 ....... |
| 21-Sep-12 £ 460.00 ....... | 22-Sep-12 £ 500.00 ....... | 22-Sep-12 £ 730.00 ....... |
| 28-Sep-12 £ 450.00 xxxxxxx | 29-Sep-12 £ 500.00 ....... | 29-Sep-12 £ 700.00 ....... |
| 05-Oct-12 £ 440.00 ....... | 06-Oct-12 £ 470.00 ....... | 06-Oct-12 £ 650.00 ....... |
| 12-Oct-12 £ 440.00 ....... | 13-Oct-12 £ 470.00 ....... | 13-Oct-12 £ 630.00 ....... |
| 19-Oct-12 £ 500.00 ....... | 20-Oct-12 £ 600.00 ....... | 20-Oct-12 £ 760.00 ....... |
| 26-Oct-12 £ 500.00 ....... | 27-Oct-12 £ 600.00 ....... | 27-Oct-12 £ 760.00 ....... |
| 02-Nov-12 £ 300.00 ....... | 03-Nov-12 £ 350.00 ....... | 03-Nov-12 £ 500.00 ....... |
| 09-Nov-12 £ 300.00 ....... | 10-Nov-12 £ 350.00 ....... | 10-Nov-12 £ 500.00 ....... |
| 16-Nov-12 £ 300.00 ....... | 17-Nov-12 £ 350.00 ....... | 17-Nov-12 £ 500.00 ....... |
| 23-Nov-12 £ 300.00 ....... | 24-Nov-12 £ 350.00 ....... | 24-Nov-12 £ 500.00 ....... |
| 30-Nov-12 £ 300.00 ....... | 01-Dec-12 £ 350.00 ....... | 01-Dec-12 £ 500.00 ....... |
| 07-Dec-12 £ 300.00 ....... | 08-Dec-12 £ 350.00 ....... | 08-Dec-12 £ 500.00 ....... |
| 14-Dec-12 £ 300.00 ....... | 15-Dec-12 £ 350.00 ....... | 15-Dec-12 £ 500.00 ....... |
| 21-Dec-12 £ 580.00 ....... | 22-Dec-12 £ 660.00 ....... | 22-Dec-12 £1,250.0 ....... |
| 28-Dec-12 £ 560.00 ....... | 29-Dec-12 £ 650.00 ....... | 29-Dec-12 £1,200.0 ....... |
