Tariff
Below is a list of our properties with current pricing and availability. Dates and prices indicated with a PINK box have already been taken. The BLUE coloured box shows a part week is available. Dates and prices coloured GREEN are still available for rent.
|
Coaches Rest Sleeps 4 Week beginning Friday |
Church Meadow Sleeps 6 Week beginning Saturday |
The Old Granary Sleeps 10 Week beginning Saturday |
|---|---|---|
| 01-Jan-10 £ 450.00 xxxx... | 02-Jan-10 £ 650.00 xxxxxxx | 02-Jan-10 £1,200.0 xxxxxxx |
| 08-Jan-10 £ 225.00 ....... | 09-Jan-10 £ 300.00 ....... | 09-Jan-10 £ 450.00 ....... |
| 15-Jan-10 £ 225.00 ....... | 16-Jan-10 £ 300.00 ....... | 16-Jan-10 £ 450.00 ....... |
| 22-Jan-10 £ 225.00 ....... | 23-Jan-10 £ 300.00 ....... | 23-Jan-10 £ 450.00 ....... |
| 29-Jan-10 £ 225.00 ....... | 30-Jan-10 £ 325.00 ....... | 30-Jan-10 £ 450.00 ....... |
| 05-Feb-10 £ 275.00 ....... | 06-Feb-10 £ 325.00 ....... | 06-Feb-10 £ 450.00 ....... |
| 12-Feb-10 £ 350.00 xxxxxxx | 13-Feb-10 £ 375.00 xxxxxxx | 13-Feb-10 £ 475.00 xxxxxxx |
| 19-Feb-10 £ 275.00 ....... | 20-Feb-10 £ 330.00 ....... | 20-Feb-10 £ 475.00 ....... |
| 26-Feb-10 £ 275.00 ....... | 27-Feb-10 £ 350.00 ....... | 27-Feb-10 £ 500.00 ....... |
| 05-Mar-10 £ 300.00 ....... | 06-Mar-10 £ 350.00 ....... | 06-Mar-10 £ 500.00 ....... |
| 12-Mar-10 £ 300.00 ....... | 13-Mar-10 £ 380.00 ....... | 13-Mar-10 £ 500.00 ....... |
| 19-Mar-10 £ 350.00 xxxxxxx | 20-Mar-10 £ 400.00 xx..... | 20-Mar-10 £ 550.00 ....... |
| 26-Mar-10 £ 380.00 ....... | 27-Mar-10 £ 450.00 xxxxxxx | 27-Mar-10 £ 650.00 ....... |
| 02-Apr-10 £ 550.00 xxxxxxx | 03-Apr-10 £ 600.00 xxxxxxx | 03-Apr-10 £ 850.00 xxxxxxx |
| 09-Apr-10 £ 550.00 xxxxxxx | 10-Apr-10 £ 600.00 xxxxxxx | 10-Apr-10 £ 850.00 xxxxxxx |
| 16-Apr-10 £ 450.00 ....... | 17-Apr-10 £ 460.00 xxxxxxx | 17-Apr-10 £ 630.00 ....... |
| 23-Apr-10 £ 450.00 xxxxxxx | 24-Apr-10 £ 470.00 ....... | 24-Apr-10 £ 640.00 ....... |
| 30-Apr-10 £ 460.00 ....... | 01-May-10 £ 480.00 ....... | 01-May-10 £ 670.00 ....... |
| 07-May-10 £ 460.00 xxxxxxx | 08-May-10 £ 500.00 xxxxxxx | 08-May-10 £ 690.00 ....... |
| 14-May-10 £ 460.00 xxxxxxx | 15-May-10 £ 510.00 xxxxxxx | 15-May-10 £ 750.00 xxxxxxx |
| 21-May-10 £ 480.00 xxxxxxx | 22-May-10 £ 520.00 xxxxxxx | 22-May-10 £ 780.00 xxxxxxx |
| 28-May-10 £ 600.00 xxxxxxx | 29-May-10 £ 650.00 xxxxxxx | 29-May-10 £1,050.0 xxxxxxx |
| 04-Jun-10 £ 500.00 xxxxxxx | 05-Jun-10 £ 530.00 xxxxxxx | 05-Jun-10 £ 830.00 xxxxxxx |
| 11-Jun-10 £ 510.00 xxxxxxx | 12-Jun-10 £ 540.00 ....... | 12-Jun-10 £ 880.00 xxxxxxx |
| 18-Jun-10 £ 540.00 xxxxxxx | 19-Jun-10 £ 650.00 ....... | 19-Jun-10 £ 900.00 xxxxxxx |
| 25-Jun-10 £ 590.00 xxxxxxx | 26-Jun-10 £ 620.00 xxxxxxx | 26-Jun-10 £ 930.00 ....... |
| 02-Jul-10 £ 640.00 xxxxxxx | 03-Jul-10 £ 680.00 ....... | 03-Jul-10 £ 980.00 ....... |
| 09-Jul-10 £ 730.00 xxxxxxx | 10-Jul-10 £ 750.00 xxxxxxx | 10-Jul-10 £1,020.0 ....... |
| 16-Jul-10 £ 780.00 xxxxxxx | 17-Jul-10 £ 830.00 ....... | 17-Jul-10 £1,200.0 xxxxxxx |
| 23-Jul-10 £ 800.00 xxxxxxx | 24-Jul-10 £ 850.00 xxxxxxx | 24-Jul-10 £1,400.0 xxxxxxx |
| 30-Jul-10 £ 800.00 xxxxxxx | 31-Jul-10 £ 850.00 xxxxxxx | 31-Jul-10 £1,400.0 xxxxxxx |
| 06-Aug-10 £ 800.00 xxxxxxx | 07-Aug-10 £ 850.00 xxxxxxx | 07-Aug-10 £1,400.0 xxxxxxx |
| 13-Aug-10 £ 800.00 xxxxxxx | 14-Aug-10 £ 850.00 xxxxxxx | 14-Aug-10 £1,400.0 xxxxxxx |
| 20-Aug-10 £ 800.00 xxxxxxx | 21-Aug-10 £ 850.00 xxxxxxx | 21-Aug-10 £1,400.0 xxxxxxx |
| 27-Aug-10 £ 800.00 xxxxxxx | 28-Aug-10 £ 800.00 xxxxxxx | 28-Aug-10 £1,200.0 ....... |
| 03-Sep-10 £ 470.00 xxxxxxx | 04-Sep-10 £ 520.00 xxxxxxx | 04-Sep-10 £ 760.00 ....... |
| 10-Sep-10 £ 450.00 xxxxxxx | 11-Sep-10 £ 490.00 ....... | 11-Sep-10 £ 710.00 ....... |
| 17-Sep-10 £ 440.00 xxxxxxx | 18-Sep-10 £ 460.00 ....... | 18-Sep-10 £ 660.00 xxxxxxx |
| 24-Sep-10 £ 440.00 ....... | 25-Sep-10 £ 430.00 ....... | 25-Sep-10 £ 610.00 ....... |
| 01-Oct-10 £ 420.00 ....... | 02-Oct-10 £ 410.00 ....... | 02-Oct-10 £ 560.00 ....... |
| 08-Oct-10 £ 420.00 ....... | 09-Oct-10 £ 400.00 ....... | 09-Oct-10 £ 510.00 ....... |
| 15-Oct-10 £ 480.00 ....... | 16-Oct-10 £ 550.00 ....... | 16-Oct-10 £ 720.00 ....... |
| 22-Oct-10 £ 480.00 ....... | 23-Oct-10 £ 550.00 ....... | 23-Oct-10 £ 720.00 xxxxxxx |
| 29-Oct-10 £ 300.00 ....... | 30-Oct-10 £ 320.00 ....... | 30-Oct-10 £ 500.00 ....... |
| 05-Nov-10 £ 300.00 ....... | 06-Nov-10 £ 320.00 ....... | 06-Nov-10 £ 500.00 ....... |
| 12-Nov-10 £ 300.00 ....... | 13-Nov-10 £ 320.00 ....... | 13-Nov-10 £ 500.00 ....... |
| 19-Nov-10 £ 300.00 ....... | 20-Nov-10 £ 320.00 ....... | 20-Nov-10 £ 500.00 ....... |
| 26-Nov-10 £ 300.00 ....... | 27-Nov-10 £ 320.00 ....... | 27-Nov-10 £ 500.00 ....... |
| 03-Dec-10 £ 300.00 ....... | 04-Dec-10 £ 320.00 ....... | 04-Dec-10 £ 500.00 ....... |
| 10-Dec-10 £ 300.00 ....... | 11-Dec-10 £ 320.00 ....... | 11-Dec-10 £ 500.00 ....... |
| 17-Dec-10 £ 300.00 ....... | 18-Dec-10 £ 320.00 ....... | 18-Dec-10 £ 500.00 ....... |
| 24-Dec-10 £ 550.00 xxxxxxx | 25-Dec-10 £ 650.00 ....... | 25-Dec-10 £1,250.0 ....... |
| 31-Dec-10 £ 550.00 ....... | 01-Jan-11 £ 650.00 ....... | 01-Jan-11 £1,200.0 ....... |
